IB&C provides the consultancy services into the following sectors: Energy, Environment, Forestry and Agriculture and Food security. Each domain has its potential and experienced consultants to deliver successfully in any tasks in the sectors.
RECENT PROJECTS
Year | Project | Client |
Feb-April 2023 | Analysis and roadmap of productive use of solar energy in Rwanda | GOGLA |
November 2022-March 2023 | Final Evaluation of the Mupaka Shamba Letu Project | International Alert |
July-September 2022 | End of Pilot Evaluation of the iHuzo Project | AFR |
July-September 2022 | Consultancy to develop the savings and credit groups’ digitization strategy | BNR |
10th Jan- 28th February, 2022 | Training Needs Assessment for MSMEs in the COMESA Region | COMESA |
17 November 2021 – 31 January 2022 | Scoping of market constraints hindering financing for SMEs in light manufacturing and related intervention framework | AFR |
24th March-31st May 2021 | AFR Phase II Programme Evaluation | AFR |
25th March-8th April 2021 | FEASIBILITY STUDY – Technical and Vocational Education and Training in Rwanda; Amendment to the Feasibility Study from 2017 | KfW |
March 2021-March 2022 | Certification of tea and coffee producers in Rwanda | GIZ |
8 Feb to 26 March 2021 | Market Study – Financing micro, Small and Medium Enterprises (MSMEs) in Uganda (WB/IFC Funded Project) | IFC |
July-August 2020 | Elaboration of 30 mini-grid feasibility studies, PPP development and rollout plan | AfDB |
Energy
April 2016-March 2018- Opportunities for Youth Employment” (OYE) project in 20 Districts (Ngoma, Rwamagana, Gicumbi, Nyabihu, Rubavu, Karongi, Rusizi, Nyamagabe, Huye, Rutsiro, Ngororero, Rulindo, Gisagara, Kicukiro, Bugesera, Gasabo, Gatsibo, Nyagatare, Kirehe, and Kayonza) | The Netherlands Organization |
February,2014-Feb,2015 Technical assistance for the implementation of the Result Based Financing (RBF) | DFID – EnDev/GIZ |
May 2008_ Baseline study of CASE Project | CARE international in Rwanda |
1 January-30 January 2014_ The outcome/impact of the Improved Cook Stove campaigns in Rwanda | Rwanda Energy Water and Sanitation (EWSA) |
September November 2015_ Rwanda DFI mapping exercise | DFID Sub-contract with Genesis Analytics (Pty) Ltd |
October – November 2015_ Measuring medium and long-term impacts of Rwanda’s Electricity Access Roll-Out Program (EARP) | Ministry of Foreign Affairs /Operations Evaluation Department (IOB)Sub-contracted by RWI |
September-October 2012_Poor People’s Energy Outlook 2013 | Practical Action Ltd |
April-May 2011_ Final Evaluation of Community assisted Access to sustainable Energy Project | CARE INTERNATIONAL-Rwanda |
September 2010-January 2011_ Baseline assessment on Improved Cook Stoves in urban Rwanda | Africa Evangelistic Enterprise |
August-October 2011_ Mid Term Review Sustainable Energy through Woodlots and Agroforestry in the Albertine Rift (SEW) Project | Sub-contracted by MDF on behalf of Dutch Embassy-Kigali Rwanda |
October-December 2014_Impact Assessment for the Indigo Solar Lighting Project in Rwanda | GVEP International |
August 2012-February 2014_Technical assistance and advisory services for Solar PV market development | EWSA |
November 2011-June_ Randomized controlled Trail of Though stuff solar Kits | Sub-contracted by RWI and ISS on behalf of Netherlands Foreign affairs Ministry |
March 2014_Final Evaluation of the Project: ; des populations rural à travers les energies renouvelables and Increase rural energy access in Rwanda through public private partnership/Hydropower component | BTC (Belgian Development Agency) |
April 2011-August 2013_Impact assessment of the Rwandan “Electricity Access Roll-Out Programme (EARP) | Sub-contracted by RWI and ISS on behalf of Netherlands Foreign affairs Ministry |
September 2010-January 2011-Improved Cook Stoves (ICS) in urban Rwanda | Practical Action Ltd. |
January-March 2009-Stove and charcoal market Chain survey | Care International-Rwanda |
April-July 2008-CASE Project Baseline study | CARE INTERNATIONAL-Rwanda |
September – October 2008-Performance Assessment of Institutional Biogas System in Rwanda | GTZ |
May-June 2012-Impact evaluation of Rwanda National Domestic Biogas Programme | RWI and ISS on behalf of Netherlands Foreign affairs Ministry |
August-October 2011-Mid Term Review Sustainable Energy through Woodlots and Agroforestry in the Albertine Rift (SEW) Project | MDF on behalf of Dutch Embassy |
Community assisted access to sustainable energy Project | CARE INTERNATIONAL-Rwanda |
August 2012-February 2014-Technical assistance and advisory services for Solar PV market development. | EWSA |
September –October 2009-Comparative study on performance of fiber glass digester(FGD) and masonry digester(modified GGC) installed in Rwanda | GTZ |
Phase I (April-July 2007) Phase II (May-July 2009) – Support on PSP HYDRO baseline study I & II | GTZ |
Environment
May-June 2015_ Assessment of legal framework on green technologies and innovations in Rwanda | Rwanda Environment Management Authority (REMA) |
Forest
March-June 2018: Implementation of Public Forestry Inventory for 3 Kigali Districts (Gasabo, Nyarugenge and Kicukiro) | Belgium Technique Cooperation (BTC) |
September 2017to May 2018: IB&C completed the implementation of the revision of the Rwamagana Districts Forest Management Plans (DFMPs) | Belgium Technique Cooperation (BTC) |
October 2016 March 2017: IB&C completed the implementation of the revision of the Districts Forest Management Plans (DFMPs) in Burera, Musanze, Nyabihu and Gatsibo Districts | Rwanda Water and Forestry Authority (RWFA) |
Review of legal framework on green technologies and innovations in Rwanda | Rwanda Environment Management Authority (REMA) |
Rwanda fuel wood and charcoal Supply Master Plan | Rwanda Natural Resources Authority (RNRA) |
Agriculture
April-June 2017-The Final evaluation of the Capacity Building for Food Security programme | Kigali Dutch Embassy. |
October 2016 up to January 2017- Impact Evaluation of the Ministry of Agriculture’s Land Husbandry, Water Harvesting and Hillside Irrigation (LWH) project in Rwanda jointly with Ikapadata | World Bank |
March to May 2016-; technical assistance in data collection for the Impact evaluation of the Tea Sector Reforms in 10 Districts of Rwanda | World Bank |
Others
February to March 2016_ Midterm Evaluation to innovate a new sector of microfinance for Africa’s rural farm families in Rwanda/ One Acre Fund | MasterCard Foundation/ subcontract with Genesis Analytics (pty) |
May-June 2008- VSL Scale up Project Baseline Survey funded by The Access to Finance Rwanda (AFR) | The Access to Finance Rwanda (AFR)/ subcontract with Genesis Analytics (pty) |
May 2015- Baseline data collection for the impact evaluation of CARE’s VSLA PROFIR project in Rwanda | CARE International in Rwanda/ subcontract with Genesis Analytics (pty) |
June 2012- Documentation of Community Score Card initiative in ISARO women empowerment program | CARE INTERNATIONAL-Rwanda |
IOB policy review Good governance: Democratization, promotion of rule of law and control of corruption (26148) | Dutch Ministry of Foreign Affairs /Operations Evaluation Department (IOB) |
March-June 2015_End line Survey of the Adult Functional Literacy Project | CARE International in Rwanda |